| Cable Type | Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Nominal Pulling Force (N) | Nominal Crush Resistance (N/10cm) |
|---|---|---|---|---|---|
| IFC-24-FStDB-S1 | 24 | 12.5 | 145 | 2000 | 3000 |
| IFC-24-SStDB-S1 | 24 | 11.1 | 148 | 2000 | 3000 |
| IFC-24-FAIStDB-S1 | 24 | 13.5 | 175 | 2000 | 3000 |
| IFC-24-SAIStDB-S1 | 24 | 12.1 | 180 | 2000 | 3000 |
| able Type | Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Nominal Pulling Force (N) | Nominal Crush Resistance (N/10cm) |
|---|---|---|---|---|---|
| IFC-24-FADB-S1 | 24 | 11.5 | 105 | 2000 | 3000 |
| IFC-24-SADB-S1 | 24 | 10.1 | 90 | 2000 | 3000 |
| IFC-24-FGDB-S1 | 24 | 11.6 | 106 | 2000 | 3000 |
| IFC-24-SGDB-S1 | 24 | 10.2 | 92 | 2000 | 3000 |
IFC Fiber is the sole specialized manufacturing company in the Middle East, providing high-quality fiber optic cables and accessories for the telecom and power sectors.
©2026 IFCfiber. All rights reserved.